|
|
|
|
|
|
|
|
|
|
|
| TANZANIA FOOTBALL FEDERATION |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Vodacom Premier League (VPL) 2011/2012 |
|
|
|
|
|
| TOP GOALS SCORES 1st ROUND |
|
|
|
| NO | JNO | GOAL SCORERS | GOALS | TEAM | HTR | PNT |
|
| 1 | 19 | JOHN BOCCO | 8 | AZAM FC | 0 | 2 |
|
| 2 | 26 | KENNETH ASAMOAH | 8 | YANGA SC | 0 | 0 |
|
| 3 | 11 | GAUDENCE MWAIKIMBA | 6 | MORO UNITED | 0 | 0 |
|
| 4 | 25 | EMMANUEL OKWI | 5 | SIMBA SC | 0 | 0 |
|
| 5 | 5 | RAJABU KIWANGANGA | 5 | RUVU STARS | 0 | 0 |
|
| 6 | 27 | MOHAMED KIJUSO | 5 | VILLA SQUAD SC | 0 | 1 |
|
| 7 | 30 | PATRICK MAFISANGO | 4 | SIMBA SC | 0 | 0 |
|
| 8 | 9 | JUMA SEMSUE | 4 | POLISI DODOMA FC | 1 | 0 |
|
| 9 | 8 | MOHAMED SOUD | 4 | TOTO AFRICAN | 0 | 0 |
|
| 10 | 10 | FELIX SUNZU | 4 | SIMBA SC | 0 | 1 |
|
| 11 | 29 | SAID BAHANUZI | 4 | MTIBWA SUGAR | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
0 maoni:
Post a Comment